<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Credit Cards &#187; Edition):</title>
	<atom:link href="http://www.4creditcards.com/tag/edition/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.4creditcards.com</link>
	<description>Creditcards.com - Get the Best Product at the Best Prices.</description>
	<lastBuildDate>Thu, 29 Sep 2011 09:48:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Credit Derivatives &amp; Synthetic Structures: A Guide to Instruments and Applications, 2nd Edition</title>
		<link>http://www.4creditcards.com/credit-derivatives-amp-synthetic-structures-guide-instruments-applications-2nd-edition/</link>
		<comments>http://www.4creditcards.com/credit-derivatives-amp-synthetic-structures-guide-instruments-applications-2nd-edition/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 05:31:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[&]]></category>
		<category><![CDATA[2nd]]></category>
		<category><![CDATA[A]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Derivatives]]></category>
		<category><![CDATA[Edition):]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Instruments]]></category>
		<category><![CDATA[Structures:]]></category>
		<category><![CDATA[Synthetic]]></category>
		<category><![CDATA[to]]></category>
		<guid isPermaLink="false">http://www.4creditcards.com/books/credit-derivatives-synthetic-structures-a-guide-to-instruments-and-applications-2nd-edition/</guid>
		<description><![CDATA[<ul class="ExtraData"><li><b>Author</b> :  Janet M. Tavakoli</li><li><b>Binding</b> :  Hardcover</li><li><b>DeweyDecimalNumber</b> :  332.632</li><li><b>EAN</b> :  9780471412663</li><li><b>Edition</b> :  2</li><li><b>ISBN</b> :  9780471412663</li><li><b>Label</b> :  Wiley</li><li><b>Languages</b> :  </li><li><b>ListPrice</b> :  </li><li><b>Manufacturer</b> :  Wiley</li><li><b>NumberOfItems</b> :  1</li><li><b>NumberOfPages</b> :  304</li><li><b>PackageDimensions</b> :  </li><li><b>ProductGroup</b> :  Book</li><li><b>ProductTypeName</b> :  ABIS_BOOK</li><li><b>PublicationDate</b> :  2001-06-29</li><li><b>Publisher</b> :  Wiley</li><li><b>Studio</b> :  Wiley</li><li><b>Title</b> :  Credit Derivatives &#38; Synthetic Structures :  A Guide to Instruments and Applications, 2nd Edition</li></ul>]]></description>
			<content:encoded><![CDATA[<p>Fully revised and updated<br />Here is the only comprehensive source that explains the various instruments in the market, their economic value, how to document trades, and more. This new edition includes enhanced treatment of U.S. and worldwide regulatory issues, and new product structures.<br />&#8220;If you want to know more about credit derivatives&#8211;and these days an increasing number of people do&#8211;then you should read this book.&#8221;<br />&#8211;Merton H. Miller, winner, Nobel Prize in Economics, 1990<br />&#8220;Tavakoli brings extraordinary insight and clarity to this fascinating financial evolution . . .&#8221;&#8211;Carl V. Schuman, Manager, Credit Derivatives, West LB New York<br />Janet M. Tavakoli (Chicago, IL) is Vice President of the Chicago branch of Bank of America, where she directs the company&#8217;s overall marketing of global derivatives and manages its CreditMetrics initiative.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.4creditcards.com/credit-derivatives-amp-synthetic-structures-guide-instruments-applications-2nd-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mathematics of Investment and Credit, 5th Edition (ACTEX Academic Series)</title>
		<link>http://www.4creditcards.com/mathematics-investment-credit-5th-edition/</link>
		<comments>http://www.4creditcards.com/mathematics-investment-credit-5th-edition/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 05:29:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[(ACTEX]]></category>
		<category><![CDATA[5th]]></category>
		<category><![CDATA[Academic]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Edition):]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[Series)]]></category>
		<guid isPermaLink="false">http://www.4creditcards.com/books/mathematics-of-investment-and-credit-5th-edition-actex-academic-series/</guid>
		<description><![CDATA[<ul><li>Listed in the Course of Reading for the EA-1 examination of the Joint Board for the Enrollment of Actuaries.</li></ul>]]></description>
			<content:encoded><![CDATA[<p>This text is a thorough treatment of the theory of interest, and its application to a wide variety of financial instruments. It emphasizes a direct-calculation approach to reaching numerical results, and uses a gentle, thorough pedagogic style. This edition expands on the treatments of forward contracts of various types, swaps and financial options and option strategies. The text contains a large number of worked examples and end-of-chapter exercises. </p>
<p>The fifth edition includes expanded coverage of forwards, futures, swaps and options.</p>
<p>This book has been named as an alternatively acceptable reference for the Society of Actuaries Exam FM and the Casualty Actuarial Society Exam 2. It is also listed in the Course of Reading for the EA-1 examination of the Joint Board for the Enrollment of Actuaries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.4creditcards.com/mathematics-investment-credit-5th-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Credit Score: How to Fix, Improve, and Protect the 3-Digit Number that Shapes Your Financial Future, 2nd Edition</title>
		<link>http://www.4creditcards.com/credit-score-fix-improve-protect-digit-number-shapes-financial-future-2nd-edition/</link>
		<comments>http://www.4creditcards.com/credit-score-fix-improve-protect-digit-number-shapes-financial-future-2nd-edition/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 05:27:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA["How]]></category>
		<category><![CDATA[2nd]]></category>
		<category><![CDATA[3Digit]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Edition):]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[fix]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Improve]]></category>
		<category><![CDATA[Number]]></category>
		<category><![CDATA[Protect]]></category>
		<category><![CDATA[Score]]></category>
		<category><![CDATA[Shapes]]></category>
		<category><![CDATA[That]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Your]]></category>
		<guid isPermaLink="false">http://www.4creditcards.com/books/your-credit-score-how-to-fix-improve-and-protect-the-3-digit-number-that-shapes-your-financial-future-2nd-edition/</guid>
		<description><![CDATA[<ul class="ExtraData"><li><b>Author</b> :  Liz Pulliam Weston</li><li><b>Binding</b> :  Paperback</li><li><b>DeweyDecimalNumber</b> :  332.743</li><li><b>EAN</b> :  9780132254588</li><li><b>Edition</b> :  2nd</li><li><b>ISBN</b> :  9780132254588</li><li><b>Label</b> :  FT Press</li><li><b>Languages</b> :  </li><li><b>ListPrice</b> :  </li><li><b>Manufacturer</b> :  FT Press</li><li><b>NumberOfItems</b> :  1</li><li><b>NumberOfPages</b> :  224</li><li><b>PackageDimensions</b> :  </li><li><b>ProductGroup</b> :  Book</li><li><b>ProductTypeName</b> :  ABIS_BOOK</li><li><b>PublicationDate</b> :  2007-02-04</li><li><b>Publisher</b> :  FT Press</li><li><b>Studio</b> :  FT Press</li><li><b>Title</b> :  Your Credit Score :  How to Fix, Improve, and Protect the 3-Digit Number that Shapes Your Financial Future, 2nd Edition</li></ul>]]></description>
			<content:encoded><![CDATA[<p><I>  <P>â€œA great credit score can help you finish rich! Liz Pulliam Weston gives solid, easy-to-understand advice about how to improve your credit fast. Read this book and prosper.â€</P>  <P></I>Â </P>  <P>â€“<B>David Bach</B>, bestselling author of The Automatic Millionaire and The Automatic Millionaire Homeowner</P>  <P>Â </P><I>  <P>â€œExcellent book! Insightful, well written, and surprisingly interesting. Liz Pulliam Weston has done an outstanding job demystifying an often intimidating and frustrating topic for the benefit of all consumers.â€</P>  <P></I>Â </P>  <P>â€“<B>Eric Tyson</B>, syndicated columnist and bestselling author of </P>  <P>Personal Finance for Dummies</P>  <P>Â </P><I>  <P>â€œNo one makes complex financial information easy to understand like Liz Pulliam Weston. Her straight-talk and wise advice are invaluable to anyone with a credit card or check bookâ€“and that&#8217;s just about all of us.â€</P>  <P></I>Â </P>  <P>â€“<B>Lois P. Frankel</B>, Ph.D., author of Nice Girls Donâ€™t Get the Corner Office and Nice Girls Donâ€™t Get Rich</P>  <P>Â </P><I>  <P>â€œIn a country where consumers increasingly pay more when they have bad credit, Liz Pulliam Westonâ€™s book provides excellent tips and advice on ways to improve your credit history and raise your credit score. If you just apply one or two of her insightful suggestions, youâ€™ll save many times the cost of this book.â€</P>  <P></I>Â </P>  <P>â€“<B>Ilyce R. Glink</B>, financial reporter, talk show host, and bestselling author of </P>  <P>100 Questions Every First-Time Home Buyer Should Ask</P>  <P>Â </P><I>  <P>â€œYour credit score can save you money or cost you moneyâ€“sometimes a lot of money. Yet, most people donâ€™t even know their scores, much less know how to make them better. Liz Pulliam Weston can help you fix that. In this easy-to-understand guide youâ€™ll learn how to make sure your score helps you get the best deal on loans and insurance. You canâ€™t afford not to read it.â€</P>  <P>Â </P>  <P></I>â€“<B>Gerri Detweiler</B>, consumer advocate and founder of UltimateCredit.com</P>  <P>Â </P>  <P>Your credit score. Itâ€™s just three numbers. But it dictates whether youâ€™ll get credit, and what youâ€™ll pay. Insurers use it to set premiums. Landlords use it to make renting decisions. You need to understand it. In Your Credit Score, Second Edition, MSN Money personal finance journalist Liz Pulliam Weston gives you up-to-the-minute answers you can trustâ€”and a proven action plan for building your credit, fixing it, and maintaining it, starting today!</P>  <P>Â </P>  <P>Weston has updated this national bestseller with extensive new information, including an inside look at the new VantageScore credit scoring system, â€œFast Fixesâ€ that actually work, and powerful tips for first-time borrowers.</P>  <P>Â </P>  <P>Youâ€™ll discover how your scores are affected by everything from applying for loans to closing accounts&#8230;how to cope with a credit crisis, and bounce back from bad credit or bankruptcy&#8230;how credit counseling really affects your score&#8230;why paying old debts can actually damage your score&#8230;how to reduce your exposure to identity theft, and much more!</P>  <P>Â </P>  <P>Acknowledgments Â xvii</P>  <P>About the Author Â xix</P>  <P>Â </P>  <P>Chapter 1 :  Why Your Credit Score Matters Â 1</P>  <P>Chapter 2 :  How Credit Scoring Works Â 13</P>  <P>Chapter 3 :  VantageScoreâ€“A Revolution or Just More of the Same? Â 29</P>  <P>Chapter 4 :  Improving Your Scoreâ€“The Right Way Â 37</P>  <P>Chapter 5 :  Credit Scoring Myths Â 57</P>  <P>Chapter 6 :  Coping with a Credit Crisis Â 69</P>  <P>Chapter 7 :  Rebuilding Your Score After a Credit Disaster Â 89</P>  <P>Chapter 8 :  Identity Theft and Your Credit Â 111</P>  <P>Chapter 9 :  Emergency! Fixing Your Credit Score Fast Â 139</P>  <P>Chapter 10 :  Insurance and Your Credit Score Â 147</P>  <P>Chapter 11 :  Keeping Your Score Healthy Â 163</P>  <P>Â </P>  <P>Index Â 179</P>  <P>Â </P>  <P>Â </P></p>
]]></content:encoded>
			<wfw:commentRss>http://www.4creditcards.com/credit-score-fix-improve-protect-digit-number-shapes-financial-future-2nd-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

