<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Credit Cards &#187; into</title>
	<atom:link href="http://www.4creditcards.com/tag/into/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.4creditcards.com</link>
	<description>Creditcards.com - Get the Best Product at the Best Prices.</description>
	<lastBuildDate>Thu, 29 Sep 2011 09:48:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Credit Models and the Crisis: A Journey into CDOs, Copulas, Correlations and Dynamic Models</title>
		<link>http://www.4creditcards.com/credit-models-crisis-journey-cdos-copulas-correlations-dynamic/</link>
		<comments>http://www.4creditcards.com/credit-models-crisis-journey-cdos-copulas-correlations-dynamic/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 05:31:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[A]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[CDOs]]></category>
		<category><![CDATA[Copulas]]></category>
		<category><![CDATA[Correlations]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Dynamic]]></category>
		<category><![CDATA[into]]></category>
		<category><![CDATA[Journey]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[The]]></category>
		<guid isPermaLink="false">http://www.4creditcards.com/books/credit-models-and-the-crisis-a-journey-into-cdos-copulas-correlations-and-dynamic-models/</guid>
		<description><![CDATA[<ul class="ExtraData"><li><b>Author</b> :  Damiano Brigo</li><li><b>Author</b> :  Andrea Pallavicini</li><li><b>Author</b> :  Roberto Torresetti</li><li><b>Binding</b> :  Kindle Edition</li><li><b>DeweyDecimalNumber</b> :  332.015195</li><li><b>Format</b> :  Kindle eBook</li><li><b>Label</b> :  Wiley</li><li><b>Languages</b> :  </li><li><b>ListPrice</b> :  </li><li><b>Manufacturer</b> :  Wiley</li><li><b>NumberOfItems</b> :  1</li><li><b>NumberOfPages</b> :  176</li><li><b>ProductGroup</b> :  eBooks</li><li><b>ProductTypeName</b> :  ABIS_EBOOKS</li><li><b>PublicationDate</b> :  2010-09-02</li><li><b>Publisher</b> :  Wiley</li><li><b>ReleaseDate</b> :  2010-09-10</li><li><b>Studio</b> :  Wiley</li><li><b>Title</b> :  Credit Models and the Crisis :  A Journey into CDOs, Copulas, Correlations and Dynamic Models</li></ul>]]></description>
			<content:encoded><![CDATA[<p>The recent financial crisis has highlighted the need for better valuation models and risk management procedures, better understanding of structured products, and has called into question the actions of many financial institutions. It has become commonplace to blame the inadequacy of credit risk models, claiming that the crisis was due to sophisticated and obscure products being traded, but practitioners have for a long time been aware of the dangers and limitations of credit models. It would seem that a lack of understanding of these models is the root cause of their failures but until now little analysis had been published on the subject and, when published, it had gained very limited attention.
<p><i>Credit Models and the Crisis</i> is a succinct but technical analysis of the key aspects of the credit derivatives modeling problems, tracing the development (and flaws) of new quantitative methods for credit derivatives and CDOs up to and through the credit crisis. Responding to the immediate need for clarity in the market and academic research environments, this book follows the development of credit derivatives and CDOs at a technical level, analyzing the impact, strengths and weaknesses of methods ranging from the introduction of the Gaussian Copula model and the related implied correlations to the introduction of arbitrage-free dynamic loss models capable of calibrating all the tranches for all the maturities at the same time. It also illustrates the implied copula, a method that can consistently account for CDOs with different attachment and detachment points but not for different maturities, and explains why the Gaussian Copula model is still used in its base correlation formulation.
<p>The book reports both alarming pre-crisis research and market examples, as well as commentary through history, using data up to the end of 2009, making it an important addition to modern derivatives literature. With banks and regulators struggling to fully analyze at a technical level, many of the flaws in modern financial models, it will be indispensable for quantitative practitioners and academics who want to develop stable and functional models in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.4creditcards.com/credit-models-crisis-journey-cdos-copulas-correlations-dynamic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rich Dad&#8217;s AdvisorsÂ®: The ABC&#8217;s of Getting Out of Debt: Turn Bad Debt into Good Debt and Bad Credit into Good Credit</title>
		<link>http://www.4creditcards.com/rich-dads-advisors-abcs-debt-turn-bad-good-credit/</link>
		<comments>http://www.4creditcards.com/rich-dads-advisors-abcs-debt-turn-bad-good-credit/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 05:28:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[ABC's]]></category>
		<category><![CDATA[AdvisorsÂ®:]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Bad]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Dad's]]></category>
		<category><![CDATA[Debt:]]></category>
		<category><![CDATA[Getting]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[into]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[Out]]></category>
		<category><![CDATA[Rich]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[Turn]]></category>
		<guid isPermaLink="false">http://www.4creditcards.com/books/rich-dads-advisors%c2%ae-the-abcs-of-getting-out-of-debt-turn-bad-debt-into-good-debt-and-bad-credit-into-good-credit/</guid>
		<description><![CDATA[<ul class="ExtraData"><li><b>Author</b> :  Garrett Sutton</li><li><b>Binding</b> :  Paperback</li><li><b>DeweyDecimalNumber</b> :  332.02402</li><li><b>Format</b> :  Bargain Price</li><li><b>Label</b> :  Warner Business Books</li><li><b>Languages</b> :  </li><li><b>ListPrice</b> :  </li><li><b>Manufacturer</b> :  Warner Business Books</li><li><b>NumberOfItems</b> :  1</li><li><b>NumberOfPages</b> :  240</li><li><b>PackageDimensions</b> :  </li><li><b>ProductGroup</b> :  Book</li><li><b>ProductTypeName</b> :  ABIS_BOOK</li><li><b>PublicationDate</b> :  2004-11-01</li><li><b>Publisher</b> :  Warner Business Books</li><li><b>Studio</b> :  Warner Business Books</li><li><b>Title</b> :  Rich Dad's AdvisorsÂ® :  The ABC's of Getting Out of Debt :  Turn Bad Debt into Good Debt and Bad Credit into Good Credit</li></ul>]]></description>
			<content:encoded><![CDATA[<p>The ABC&#8217;s of Getting Out of Debt illustrates how to :  * Beat the Lenders at Their Own Game * Understand Your Credit Report * Repair Your Own Credit * Master the Psychology of Debt * Deal with Debt Collectors * Avoid Credit Scams * Win with Good Debt * Take Charge of Your Finances Garrett&#8217;s book reveals how each piece of real estate you own is a business involving all sections of Rich Dad&#8217;s B-I Triangle. The B-I Triangle is from Rich Dad&#8217;s Guide to Investing. Look for other Advisors to complete the B-I Triangle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.4creditcards.com/rich-dads-advisors-abcs-debt-turn-bad-good-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Theory of Economic Development: An Inquiry into Profits, Capital, Credit, Interest, and the Business Cycle (Harvard Economic Studies)</title>
		<link>http://www.4creditcards.com/theory-economic-development-inquiry-profits-capital-credit-interest-business-cycle/</link>
		<comments>http://www.4creditcards.com/theory-economic-development-inquiry-profits-capital-credit-interest-business-cycle/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 05:26:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[(Harvard]]></category>
		<category><![CDATA[An]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Cycle]]></category>
		<category><![CDATA[Development:]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Inquiry]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[into]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Studies)]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[Theory]]></category>
		<guid isPermaLink="false">http://www.4creditcards.com/books/the-theory-of-economic-development-an-inquiry-into-profits-capital-credit-interest-and-the-business-cycle-harvard-economic-studies/</guid>
		<description><![CDATA[<ul class="ExtraData"><li><b>Author</b> :  Joseph A. Schumpeter</li><li><b>Binding</b> :  Hardcover</li><li><b>Creator</b> :  Redvers Opie</li><li><b>DeweyDecimalNumber</b> :  330</li><li><b>EAN</b> :  9780674879904</li><li><b>ISBN</b> :  0674879902</li><li><b>Label</b> :  Harvard University Press</li><li><b>Languages</b> :  </li><li><b>ListPrice</b> :  </li><li><b>Manufacturer</b> :  Harvard University Press</li><li><b>NumberOfItems</b> :  1</li><li><b>NumberOfPages</b> :  267</li><li><b>ProductGroup</b> :  Book</li><li><b>ProductTypeName</b> :  ABIS_BOOK</li><li><b>PublicationDate</b> :  1934-01-01</li><li><b>Publisher</b> :  Harvard University Press</li><li><b>Studio</b> :  Harvard University Press</li><li><b>Title</b> :  The Theory of Economic Development :  An Inquiry into Profits, Capital, Credit, Interest, and the Business Cycle (Harvard Economic Studies)</li></ul>]]></description>
			<content:encoded><![CDATA[<ul class="ExtraData"><li><b>Author</b> :  Joseph A. Schumpeter</li><li><b>Binding</b> :  Hardcover</li><li><b>Creator</b> :  Redvers Opie</li><li><b>DeweyDecimalNumber</b> :  330</li><li><b>EAN</b> :  9780674879904</li><li><b>ISBN</b> :  0674879902</li><li><b>Label</b> :  Harvard University Press</li><li><b>Languages</b> :  </li><li><b>ListPrice</b> :  </li><li><b>Manufacturer</b> :  Harvard University Press</li><li><b>NumberOfItems</b> :  1</li><li><b>NumberOfPages</b> :  267</li><li><b>ProductGroup</b> :  Book</li><li><b>ProductTypeName</b> :  ABIS_BOOK</li><li><b>PublicationDate</b> :  1934-01-01</li><li><b>Publisher</b> :  Harvard University Press</li><li><b>Studio</b> :  Harvard University Press</li><li><b>Title</b> :  The Theory of Economic Development :  An Inquiry into Profits, Capital, Credit, Interest, and the Business Cycle (Harvard Economic Studies)</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.4creditcards.com/theory-economic-development-inquiry-profits-capital-credit-interest-business-cycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

