Install
Student Credit Cards cards
| Card | Issuer | Type | Annual fee |
|---|---|---|---|
| Bank of America Customized Cash Rewards for StudentsA no-annual-fee Bank of America student card: 6% in a chosen category for a year, then 3%, 2% at groceries and wholesale clubs, and a 0% intro APR. | Bank of America | Student and starter | $0 |
| Capital One Savor Student RewardsA no-fee Capital One student card: 3% cash back on groceries, dining, entertainment and streaming, 1% elsewhere, and a $50 bonus after $100. | Capital One | Student and starter | $0 |
| Chase Freedom RiseA no-annual-fee Chase starter card paying 1.5% cash back on all purchases, with a $25 autopay bonus and an annual review for an upgrade to Freedom Unlimited. | Chase | Student and starter | $0 |
| Discover it Student Cash BackA no-annual-fee student card from Discover with 5% in activated quarterly categories, 1% elsewhere, no credit score required to apply and a first-year match. | Discover | Student and starter | $0 |
| Discover it Student chromeA no-annual-fee student card from Discover with 2% at gas stations and restaurants on up to $1,000 a quarter, 1% elsewhere, and a first-year match. | Discover | Student and starter | $0 |
Fees, APRs and offers are dated on each card's page; they change. This site does not take applications and is not paid by issuers.