Install
Airline Cards cards
| Card | Issuer | Type | Annual fee |
|---|---|---|---|
| Citi / AAdvantage Platinum Select World Elite MastercardAmerican Airlines co-brand card with a $0 first-year, then $99 fee (rising to $150 in 2027): 2x miles on AA, dining and gas, a free first checked bag. | Citi | Airline co-brand | $0 for the first year, then $99; Citi and American announced a rise to $150 starting January 24, 2027 |
| Delta SkyMiles Gold American Express CardAmerican Express's entry paid Delta card: $0 intro annual fee then $150, 2X miles on Delta, restaurants and U.S. supermarkets, first checked bag free. | American Express | Airline co-brand | $0 introductory annual fee for the first year, then $150 (as of November 2026) |
| Delta SkyMiles Platinum American Express CardAmerican Express's mid-tier Delta card: $350 annual fee, 3X on Delta and direct hotel bookings, an annual companion certificate and MQD benefits. | American Express | Airline co-brand | $350 (as of November 2026) |
| Southwest Rapid Rewards Plus Credit CardChase's entry-tier Southwest card: $99 annual fee, 2X on Southwest, gas and groceries, 3,000 anniversary points, first bag free, no foreign transaction fee. | Chase | Airline co-brand | $99 |
| United Explorer CardChase's mid-tier United MileagePlus card: $0 intro fee, then $150; free first checked bag, 2 club passes, priority boarding, 9x on United flights. | Chase | Airline co-brand | $0 intro annual fee for the first year, then $150 (as of November 2026) |
Fees, APRs and offers are dated on each card's page; they change. This site does not take applications and is not paid by issuers.